Senior Leadership Team
| Team Member | Job Title | Leadership responsibilities | 
| Craig Heeley | Headteacher | 
 | 
| Chris Murphy | Deputy Headteacher | 
 | 
| Rachel Turner | Assistant Headteacher | 
 | 
| Loise Annal | SENDCo | 
 | 
| Victoria Heeley | Early Years Leader | 
 | 
| George Sayers | Head of Research, Innovation and Pedagogy | 
 | 
Teaching Team
| Team Member | Teaching responsibility | Leadership responsibilities | 
| Victoria Heeley | Nursery | 
 | 
| Robyn Elsender | Reception | 
 | 
| Rachel Turner | Year 1 | 
 | 
| Ryan Carter | Year 2 | 
 | 
| Michelle Corr | Year 3 | 
 | 
| Dan Jordan | Year 4 | 
 | 
| Tina Jamieson | Year 5 | 
 | 
| George Sayers | Year 6 | 
 | 
| Catherine Brush | The Bridge & SEND Booster Groups | 
 | 
Teaching Assistant Team
| Team Member | Responsibilities | 
| Tracy O'Driscoll | Higher Level Teaching Assistant (HLTA)/Lead First Aider | 
| Karen Wakenshaw | Higher Level Teaching Assistant (HLTA)/Thrive Practitioner | 
| Louisa Atkinson | Teaching Assistant | 
| Hannah Chisman | Teaching Assistant | 
| Jade Cunningham | SEND Teaching Assistant/Forest Schools Lead | 
| Wendy Hall | Teaching Assistant | 
| Lynn Lowes | Teaching Assistant | 
| Donna Martin | Teaching Assistant | 
| Lisa Merritt | Teaching Assistant | 
| Caitlin Moon | Teaching Assistant | 
| Khansa Sadiq | Teaching Assistant | 
| Caitlin Quinn | SEND Teaching Assistant | 
Administrative and Wider Support Team
| Team Member | Responsibilities | 
| Nicole Bainbridge | School Business Manager | 
| Michaela Hodgson | Administrative Assistant | 
| Kim Cole | Attendance & Welfare Officer (8:30am - 2:30pm) Deputy Designated Safeguarding Lead | 
| Cordelia Scott | Social Prescribing Link Worker (Employed by North East Wellbeing) | 
| Rowan Lees | Social Prescribing Link Worker (Employed by North East Wellbeing) | 
| Hollie Flynn | School Counsellor (Wednesday) (Employed by Kalmer Counselling) | 
| Louise Brennand | Independent Educational Psychologist | 
| Nicole McCook | Occupational Therapist (Employed by NHS) | 
Infrastructure Team
| Team Member | Responsibility | 
| John Francis | Caretaker/Cleaner | 
| Gillian McIntosh | Head Chef | 
| Michelle Hodgson | Cleaner | 
| Donna Martin | Cleaner | 
| Gemma Allen | Assistant Chef | 
| Samantha Scowen | Assistant Chef | 
| Linda Hickford | Lunch-time Supervisor | 
 No members of staff at Lemington Riverside Primary School earn in excess of £100,000 per annum.
         
						




